Coload No. Container Tanggal Masuk Marking Code Resi Evatrack No. Resi Coload Qty Cbm Evatrack Berat Description Category Nama Sales Tanggal Invoice No. Invoice Cbm Price Total Biaya COD Charge Berat Tax Refund Doc Tax Refund Biaya Kirim Asuransi Biaya Lain-lain RDN Total Tagihan Total Bayar Tanggal Lunas
ANTARA LOGISTIC SAH64 07-05-2025 29/04/2025 ALT-RIZQI123-NAY MPAI4836 SC3456 28 1.678 0.00 塑料接头 Plastic joint BARANG UMUM Yunia Nurdian 29/05/2025 ETINV0529182709 1.680 3600000 6048000 0 0.00 0 0.00 0 0 570 6048570 6048570 31/05/2025
MTE EXPRESS SAH64 07-05-2025 30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 7 0.882 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan 29/05/2025 JCINV0529182451 0.880 3750000 3300000 0 0.00 0 0.00 0 0 373 26250373 26250373 30/05/2025
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 2 0.241 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   0.240 3750000 900000 0 0.00 0 0.00  
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 3 0.316 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   0.320 3750000 1200000 0 0.00 0 0.00  
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 5 0.533 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   0.530 3750000 1987500 0 0.00 0 0.00  
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 5 0.513 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   0.510 3750000 1912500 0 0.00 0 0.00  
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 3 0.323 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   0.320 3750000 1200000 0 0.00 0 0.00  
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 10 0.996 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   1.000 3750000 3750000 0 0.00 0 0.00  
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 3 0.270 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   0.270 3750000 1012500 0 0.00 0 0.00  
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 4 0.360 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   0.360 3750000 1350000 0 0.00 0 0.00  
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 4 0.293 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   0.290 3750000 1087500 0 0.00 0 0.00  
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 4 0.402 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   0.400 3750000 1500000 0 0.00 0 0.00  
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 10 0.931 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   0.930 3750000 3487500 0 0.00 0 0.00  
  30/04/2025 ALE-HELFUN-YG IHAI5026 SC3612 10 0.941 0.00 塑料配件 Plastic Parts BARANG UMUM yoga setiawan   0.950 3750000 3562500 0 0.00 0 0.00  
ANTARA LOGISTIC SAH64 07-05-2025 29/04/2025 WIN-DIK-250471 EOAI4891 SC3493 40 1.732 0.00 吉他配件 Guitar Accessories BARANG UMUM Lukas Sangka Pamungkas 29/05/2025 BFINV0529181828 1.730 3400000 5882000 0 0.00 0 0.00 0 0 791 10064791 10064000 30/05/2025
  29/04/2025 WIN-DIK-250471 EOAI4891 SC3493 2 0.139 0.00 吉他配件 Guitar Accessories BARANG UMUM Lukas Sangka Pamungkas   0.140 3400000 476000 0 0.00 0 0.00  
  29/04/2025 WIN-DIK-250471 EOAI4891 SC3493 6 0.184 0.00 吉他配件 Guitar Accessories BARANG UMUM Lukas Sangka Pamungkas   0.180 3400000 612000 0 0.00 0 0.00  
  29/04/2025 WIN-DIK-250471 EOAI4891 SC3493 13 0.901 0.00 吉他配件 Guitar Accessories BARANG UMUM Lukas Sangka Pamungkas   0.910 3400000 3094000 0 0.00 0 0.00  
MTE EXPRESS SAH64 07-05-2025 26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 5 0.878 0.00 透明盒 Transparent Box BARANG UMUM lukas east 29/05/2025 DHINV0529181721 0.880 3500000 3080000 0 0.00 0 0.00 0 0 239 20265239 20265239 31/05/2025
  26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 9 0.914 0.00 透明盒 Transparent Box BARANG UMUM lukas east   0.910 3500000 3185000 0 0.00 0 0.00  
  26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 3 0.254 0.00 透明盒 Transparent Box BARANG UMUM lukas east   0.250 3500000 875000 0 0.00 0 0.00  
  26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 1 0.143 0.00 透明盒 Transparent Box BARANG UMUM lukas east   0.140 3500000 490000 0 0.00 0 0.00  
  26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 4 0.571 0.00 透明盒 Transparent Box BARANG UMUM lukas east   0.570 3500000 1995000 0 0.00 0 0.00  
  26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 6 0.610 0.00 透明盒 Transparent Box BARANG UMUM lukas east   0.610 3500000 2135000 0 0.00 0 0.00  
  26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 3 0.223 0.00 透明盒 Transparent Box BARANG UMUM lukas east   0.220 3500000 770000 0 0.00 0 0.00  
  26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 6 0.484 0.00 透明盒 Transparent Box BARANG UMUM lukas east   0.480 3500000 1680000 0 0.00 0 0.00  
  26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 3 0.527 0.00 透明盒 Transparent Box BARANG UMUM lukas east   0.530 3500000 1855000 0 0.00 0 0.00  
  26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 4 0.399 0.00 透明盒 Transparent Box BARANG UMUM lukas east   0.400 3500000 1400000 0 0.00 0 0.00  
  26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 3 0.435 0.00 透明盒 Transparent Box BARANG UMUM lukas east   0.440 3500000 1540000 0 0.00 0 0.00  
  26/04/2025 ALT-LADY-LSP KNAI4533 SC3232 2 0.351 0.00 透明盒 Transparent Box BARANG UMUM lukas east   0.360 3500000 1260000 0 0.00 0 0.00  
ANTARA LOGISTIC SAH64 07-05-2025 26/04/2025 HTR-MELY JCAI4539 SC3235 20 0.551 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan 29/05/2025 WXINV0529172129 0.550 3750000 2062500 0 0.00 0 0.00 0 0 339 26325339 26325339 30/05/2025
  26/04/2025 HTR-MELY JCAI4539 SC3235 10 0.304 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   0.300 3750000 1125000 0 0.00 0 0.00  
  26/04/2025 HTR-MELY JCAI4539 SC3235 30 0.652 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   0.650 3750000 2437500 0 0.00 0 0.00  
  26/04/2025 HTR-MELY JCAI4539 SC3235 10 0.275 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   0.280 3750000 1050000 0 0.00 0 0.00  
  26/04/2025 HTR-MELY JCAI4539 SC3235 20 0.276 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   0.290 3750000 1087500 0 0.00 0 0.00  
  26/04/2025 HTR-MELY JCAI4539 SC3235 10 0.167 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   0.170 3750000 637500 0 0.00 0 0.00  
  26/04/2025 HTR-MELY JCAI4539 SC3235 20 0.383 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   0.380 3750000 1425000 0 0.00 0 0.00  
  26/04/2025 HTR-MELY JCAI4539 SC3235 20 0.454 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   0.450 3750000 1687500 0 0.00 0 0.00  
  26/04/2025 HTR-MELY JCAI4539 SC3235 10 0.311 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   0.310 3750000 1162500 0 0.00 0 0.00  
  26/04/2025 HTR-MELY JCAI4539 SC3235 4 0.185 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   0.190 3750000 712500 0 0.00 0 0.00  
  26/04/2025 HTR-MELY JCAI4539 SC3235 7 0.273 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   0.270 3750000 1012500 0 0.00 0 0.00  
  26/04/2025 HTR-MELY JCAI4539 SC3235 100 1.884 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   1.880 3750000 7050000 0 0.00 0 0.00  
  26/04/2025 HTR-MELY JCAI4539 SC3235 60 1.304 0.00 鱼杆 Fishing rod BARANG UMUM Andrew Jonathan   1.300 3750000 4875000 0 0.00 0 0.00  
MTE EXPRESS SHB47-15-05-2025 30/04/2025 ALE-DENDY84-YG LTAI5094 SC3584 1 0.022 0.00 路由器 router ROUTER yoga setiawan 29/05/2025 GPINV0529171022 0.020 4750000 95000 0 0.00 0 0.00 0 0 811 950811 950811 30/05/2025
  30/04/2025 ALE-DENDY84-YG LTAI5094 SC3584 2 0.173 0.00 路由器 router ROUTER yoga setiawan   0.180 4750000 855000 0 0.00 0 0.00  
MTE EXPRESS SHB47-15-05-2025 07/05/2025 SCE-DNZ005 GJAI5616 SC4036 2 0.224 0.00 路由器 router ROUTER Restu Diniamalia 29/05/2025 NBINV0529165951 0.220 4500000 990000 0 0.00 0 0.00 0 0 689 990689 990689 31/05/2025
MTE EXPRESS SHB47-15-05-2025 09/05/2025 MTE-MMD-HO SKAI5830 SC4203 12 0.665 0.00 路由器 router ROUTER Hafiva MTE 29/05/2025 SIINV0529163041 0.670 4500000 3015000 0 0.00 0 0.00 0 0 878 5670878 5670878 31/05/2025
  09/05/2025 MTE-MMD-HO SKAI5830 SC4203 9 0.556 0.00 路由器 router ROUTER Hafiva MTE   0.560 4500000 2520000 0 0.00 0 0.00  
  09/05/2025 MTE-MMD-HO SKAI5830 SC4203 1 0.043 0.00 路由器 router ROUTER Hafiva MTE   0.030 4500000 135000 0 0.00 0 0.00  
MTE EXPRESS SHB47-15-05-2025 05/05/2025 ALE-DODIK-HO-SECOND MSAI5143 SC3697 36 2.277 0.00 路由器 router ROUTER Hafiva MTE 29/05/2025 MDINV0529162942 2.280 4750000 10830000 0 0.00 0 0.00 0 0 433 10830433 10830433 31/05/2025
MTE EXPRESS YW-SAB07-14-05-2025 07/05/2025 ALE-MSB-MG-BYSEA KQAI5503 YW0586 1 2.043 1000.00 Cutting Disc BARANG UMUM Fitri Tele MTE 29/05/2025 IAINV0529161245 2.040 3500000 7140000 0 0.00 0 0.00 0 0 889 13265889 13265889 30/05/2025
  07/05/2025 ALE-MSB-MG-BYSEA KQAI5503 YW0586 1 1.749 967.00 Cutting Disc BARANG UMUM Fitri Tele MTE   1.750 3500000 6125000 0 0.00 0 0.00  
ANTARA LOGISTIC YW-SAB07-14-05-2025 07/05/2025 ALT-ESS-LX-NAY OWAI5502 YW0585 1 0.112 15.30 Hair accessories BARANG UMUM Yunia Nurdian 29/05/2025 NJINV0529160617 0.110 3500000 385000 0 0.00 0 0.00 0 0 545 2205545 2205000 31/05/2025
  07/05/2025 ALT-ESS-LX-NAY OWAI5502 YW0585 2 0.516 66.60 Hair accessories BARANG UMUM Yunia Nurdian   0.520 3500000 1820000 0 0.00 0 0.00  
ANTARA LOGISTIC YW-SAB07-14-05-2025 06/05/2025 TDKU-NANA-BYSEA QXAI5305 YW0559 1 0.060 20.40 ornament BARANG UMUM Yunia Nurdian 29/05/2025 XDINV0529160543 0.060 3500000 210000 0 0.00 0 0.00 0 0 622 210622 210622 31/05/2025
ANTARA LOGISTIC YW-SAB07-14-05-2025 06/05/2025 TDKU-DDI-BYSEA GZAI5225 YW0555 2 0.109 41.80 Perler Beads BARANG UMUM Yunia Nurdian 29/05/2025 KVINV0529160449 0.110 3500000 385000 0 0.00 0 0.00 0 0 130 3132630 3132630 31/05/2025
  06/05/2025 TDKU-DDI-BYSEA GZAI5225 YW0555 1 0.069 25.70 Perler Beads BARANG UMUM Yunia Nurdian   0.070 3500000 245000 0 0.00 0 0.00  
  06/05/2025 TDKU-DDI-BYSEA PXAI5302 YW0556 1 0.050 8.00 origami LARTAS BERAT & ALKES Yunia Nurdian   0.050 5250000 262500 0 0.00 0 0.00  
  06/05/2025 TDKU-DDI-BYSEA PXAI5302 YW0556 1 0.083 13.40 origami LARTAS BERAT & ALKES Yunia Nurdian   0.080 5250000 420000 0 0.00 0 0.00  
  06/05/2025 TDKU-DDI-BYSEA ITEM PIAI5328 YW0563 1 0.050 6.80 Baking toys LARTAS BERAT & ALKES Yunia Nurdian   0.050 5250000 262500 0 0.00 0 0.00  
  06/05/2025 TDKU-DDI-BYSEA ITEM PIAI5328 YW0563 2 0.192 38.00 Baking toys LARTAS BERAT & ALKES Yunia Nurdian   0.190 5250000 997500 0 0.00 0 0.00  
  06/05/2025 TDKU-DDI-BYSEA ITEM ISAI5376 YW0567 1 0.015 7.20 brush BARANG UMUM Yunia Nurdian   0.020 3500000 70000 0 0.00 0 0.00  
  06/05/2025 TDKU-DDI-BYSEA ITEM ISAI5376 YW0567 1 0.067 15.50 brush BARANG UMUM Yunia Nurdian   0.070 3500000 245000 0 0.00 0 0.00  
  06/05/2025 TDKU-DDI-BYSEA ITEM ISAI5376 YW0567 1 0.079 26.00 brush BARANG UMUM Yunia Nurdian   0.070 3500000 245000 0 0.00 0 0.00  
ANTARA LOGISTIC YW-SAB07-14-05-2025 29/04/2025 ALT-ESSNMB-NAY NBAI4696 YW0540 2 0.144 56.00 Acrylic name bage BARANG UMUM Yunia Nurdian 29/05/2025 JXINV0529160353 0.140 3500000 490000 0 0.00 0 0.00 0 0 340 630340 630000 31/05/2025
  29/04/2025 ALT-ESSNMB-NAY NBAI4696 YW0540 1 0.043 16.00 Acrylic name bage BARANG UMUM Yunia Nurdian   0.040 3500000 140000 0 0.00 0 0.00  
ANTARA LOGISTIC YW-SAB07-14-05-2025 08/05/2025 ALT-KURIAVR-CXZ-BYSEA HVAI5622 YW0590 10 1.255 255.00 Gift bags BARANG UMUM Mkt01telejakarta 29/05/2025 HXINV0529155634 1.260 3500000 4410000 0 0.00 0 0.00 0 0 301 4410301 4410301 30/05/2025
ANTARA LOGISTIC YW-SAB07-14-05-2025 07/05/2025 TDKU-DD-BYSEA MWAI5384 YW0574 1 0.028 11.00 Gift bags BARANG UMUM Yunia Nurdian 29/05/2025 WXINV0529154116 0.030 3500000 105000 0 0.00 0 0.00 0 0 629 210629 210629 31/05/2025
  07/05/2025 TDKU-DD-BYSEA MWAI5384 YW0574 1 0.027 9.00 Gift bags BARANG UMUM Yunia Nurdian   0.030 3500000 105000 0 0.00 0 0.00  
ANTARA LOGISTIC YW-SAB07-14-05-2025 07/05/2025 TDKU-NANA-BYSEA GVAI5468 YW0578 1 0.145 27.00 ornament BARANG UMUM Yunia Nurdian 29/05/2025 OXINV0529153937 0.150 3500000 525000 0 0.00 0 0.00 0 0 832 525832 525832 31/05/2025
ANTARA LOGISTIC YW-SAB07-14-05-2025 29/04/2025 ALT-SHAHAB-CXZ-BYSEA HCAI4806 YW0544 6 0.649 85.80 plate/wok LARTAS BERAT & ALKES Mkt01telejakarta 29/05/2025 YLINV0529151555 0.650 5250000 3412500 0 0.00 0 0.00 0 0 128 50437628 50437628 30/05/2025
  29/04/2025 ALT-SHAHAB-CXZ-BYSEA HCAI4806 YW0544 5 0.552 72.50 plate/wok LARTAS BERAT & ALKES Mkt01telejakarta   0.550 5250000 2887500 0 0.00 0 0.00  
  30/04/2025 ALT-SHAHAB-CXZ-BYSEA KLAI4816 YW0547 5 0.419 90.00 Plates/jars/plate handles LARTAS RINGAN Mkt01telejakarta   0.420 4500000 1890000 0 0.00 0 0.00  
  30/04/2025 ALT-SHAHAB-CXZ-BYSEA KLAI4816 YW0547 1 0.182 22.00 Plates/jars/plate handles LARTAS RINGAN Mkt01telejakarta   0.180 4500000 810000 0 0.00 0 0.00  
  30/04/2025 ALT-SHAHAB-CXZ-BYSEA KLAI4816 YW0547 4 0.684 76.00 Plates/jars/plate handles LARTAS RINGAN Mkt01telejakarta   0.680 4500000 3060000 0 0.00 0 0.00  
  30/04/2025 ALT-SHAHAB-CXZ-BYSEA KLAI4816 YW0547 3 0.262 43.80 Plates/jars/plate handles LARTAS RINGAN Mkt01telejakarta   0.260 4500000 1170000 0 0.00 0 0.00  
  30/04/2025 ALT-SHAHAB-CXZ-BYSEA KLAI4816 YW0547 4 0.398 84.00 Plates/jars/plate handles LARTAS RINGAN Mkt01telejakarta   0.400 4500000 1800000 0 0.00 0 0.00  
  30/04/2025 ALT-SHAHAB-CXZ-BYSEA QXAI4953 YW0551 6 0.653 86.40 Kettle/plates LARTAS RINGAN Mkt01telejakarta   0.650 4500000 2925000 0 0.00 0 0.00  
  30/04/2025 ALT-SHAHAB-CXZ-BYSEA QXAI4953 YW0551 3 0.349 107.40 Kettle/plates LARTAS RINGAN Mkt01telejakarta   0.350 4500000 1575000 0 0.00 0 0.00  
  06/05/2025 ALT-SHAHAB-CXZ-BYSEA TVAI5306 YW0560 7 0.406 135.80 plate BARANG UMUM Mkt01telejakarta   0.410 3750000 1537500 0 0.00 0 0.00  
  06/05/2025 ALT-SHAHAB-CXZ-BYSEA TVAI5306 YW0560 2 0.148 47.80 plate BARANG UMUM Mkt01telejakarta   0.150 3750000 562500 0 0.00 0 0.00  
  06/05/2025 ALT-SHAHAB-CXZ-BYSEA TVAI5306 YW0560 1 0.075 26.40 plate BARANG UMUM Mkt01telejakarta   0.080 3750000 300000 0 0.00 0 0.00  
  06/05/2025 ALT-SHAHAB-CXZ-BYSEA OEAI5379 YW0569 5 0.824 110.50 tea set LARTAS RINGAN Mkt01telejakarta   0.820 4500000 3690000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA KMAI5437 YW0575 3 0.111 84.30 plate LARTAS RINGAN Mkt01telejakarta   0.110 4500000 495000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA KMAI5437 YW0575 17 0.793 479.40 plate LARTAS RINGAN Mkt01telejakarta   0.790 4500000 3555000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA HFAI5450 YW0577 2 0.176 9.60 incense burner LARTAS BERAT & ALKES Mkt01telejakarta   0.180 5250000 945000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA HFAI5450 YW0577 3 0.269 48.60 incense burner LARTAS BERAT & ALKES Mkt01telejakarta   0.270 5250000 1417500 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA HFAI5450 YW0577 2 0.174 33.00 incense burner LARTAS BERAT & ALKES Mkt01telejakarta   0.170 5250000 892500 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA HFAI5450 YW0577 6 0.937 201.00 incense burner LARTAS BERAT & ALKES Mkt01telejakarta   0.940 5250000 4935000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA NUAI5496 YW0580 2 0.198 66.00 Crystal ornaments LARTAS BERAT & ALKES Mkt01telejakarta   0.200 5250000 1050000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA NUAI5496 YW0580 2 0.194 51.40 Crystal ornaments LARTAS BERAT & ALKES Mkt01telejakarta   0.190 5250000 997500 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA BSAI5498 YW0582 4 0.460 84.00 Hardware crafts LARTAS RINGAN Mkt01telejakarta   0.460 4500000 2070000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA BSAI5498 YW0582 1 0.201 20.80 Hardware crafts LARTAS RINGAN Mkt01telejakarta   0.200 4500000 900000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA BSAI5498 YW0582 1 0.114 17.00 Hardware crafts LARTAS RINGAN Mkt01telejakarta   0.110 4500000 495000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA BSAI5498 YW0582 2 0.225 42.00 Hardware crafts LARTAS RINGAN Mkt01telejakarta   0.230 4500000 1035000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA BSAI5498 YW0582 6 0.379 108.00 Hardware crafts LARTAS RINGAN Mkt01telejakarta   0.380 4500000 1710000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA BSAI5498 YW0582 2 0.292 41.40 Hardware crafts LARTAS RINGAN Mkt01telejakarta   0.290 4500000 1305000 0 0.00 0 0.00  
  07/05/2025 ALT-SHAHAB-CXZ-BYSEA BSAI5498 YW0582 6 0.672 126.00 Hardware crafts LARTAS RINGAN Mkt01telejakarta   0.670 4500000 3015000 0 0.00 0 0.00  
ANTARA LOGISTIC SAB181-12-05-2025 08/05/2025 无代码 - No marking ( TDKU RDE) GIAI5769 SC4146 1 0.009 0.80 机器配件 Machine accessories LARTAS RINGAN Yunia Nurdian 29/05/2025 YHINV0529144905 0.010 3800000 38000 0 0.00 0 0.00 0 0 118 38118 38118 31/05/2025
MTE EXPRESS SAB181-12-05-2025 08/05/2025 无代码 - No marking (ALE/LADY/LSP/BYSEA) WXAI5770 SC4147 1 0.064 3.00 挂饰 Hangings BARANG UMUM lukas east 29/05/2025 RTINV0529144510 0.100 3500000 350000 0 0.00 0 0.00 0 0 897 350897 350897 31/05/2025
ANTARA LOGISTIC SAB181-12-05-2025 08/05/2025 ALT-LOHCHU01-SR RYAI5712 SC4100 4 13.555 0.00 冷水机 Water cooler LARTAS BERAT & ALKES Ignasius Sinar Adi Prihanto 29/05/2025 WSINV0529144345 13.560 5750000 77970000 0 0.00 0 0.00 0 0 545 228045545 228045545 30/05/2025
  08/05/2025 ALT-LOHCHU01-SR RYAI5712 SC4100 1 3.160 0.00 冷水机 Water cooler LARTAS BERAT & ALKES Ignasius Sinar Adi Prihanto   3.160 5750000 18170000 0 0.00 0 0.00  
  08/05/2025 ALT-LOHCHU01-SR RYAI5712 SC4100 1 2.171 0.00 冷水机 Water cooler LARTAS BERAT & ALKES Ignasius Sinar Adi Prihanto   2.170 5750000 12477500 0 0.00 0 0.00  
  08/05/2025 ALT-LOHCHU01-SR RYAI5712 SC4100 1 3.092 0.00 冷水机 Water cooler LARTAS BERAT & ALKES Ignasius Sinar Adi Prihanto   3.090 5750000 17767500 0 0.00 0 0.00  
  08/05/2025 ALT-LOHCHU01-SR RYAI5712 SC4100 3 8.460 0.00 冷水机 Water cooler LARTAS BERAT & ALKES Ignasius Sinar Adi Prihanto   8.460 5750000 48645000 0 0.00 0 0.00  
  08/05/2025 ALT-LOHCHU01-SR RYAI5712 SC4100 1 6.724 0.00 冷水机 Water cooler LARTAS BERAT & ALKES Ignasius Sinar Adi Prihanto   6.720 5750000 38640000 0 0.00 0 0.00  
  08/05/2025 ALT-LOHCHU01-SR RYAI5712 SC4100 1 2.496 0.00 冷水机 Water cooler LARTAS BERAT & ALKES Ignasius Sinar Adi Prihanto   2.500 5750000 14375000 0 0.00 0 0.00  
MTE EXPRESS SAB181-12-05-2025 08/05/2025 ALE-BARIKUR-V TPAI5693 SC4088 1 0.048 10.00 手表 ARLOJI BARANG UMUM Harviani 29/05/2025 GXINV0529143800 0.100 3750000 375000 0 0.00 0 0.00 0 0 403 375403 375403 30/05/2025
MTE EXPRESS SAB181-12-05-2025 29/04/2025 MTE-DANIEL-HO PSAI4877 SC3487 1 0.055 0.00 LED广告灯 LED advertising light BARANG UMUM Hafiva MTE 29/05/2025 HGINV0529143708 0.060 3750000 225000 0 0.00 0 0.00 0 0 595 3075595 3075000 31/05/2025
  29/04/2025 MTE-DANIEL-HO PSAI4877 SC3487 4 0.235 0.00 LED广告灯 LED advertising light BARANG UMUM Hafiva MTE   0.240 3750000 900000 0 0.00 0 0.00  
  29/04/2025 MTE-DANIEL-HO PSAI4877 SC3487 1 0.055 0.00 LED广告灯 LED advertising light BARANG UMUM Hafiva MTE   0.060 3750000 225000 0 0.00 0 0.00  
  29/04/2025 MTE-DANIEL-HO PSAI4877 SC3487 1 0.053 0.00 LED广告灯 LED advertising light BARANG UMUM Hafiva MTE   0.050 3750000 187500 0 0.00 0 0.00  
  29/04/2025 MTE-DANIEL-HO PSAI4877 SC3487 6 0.266 0.00 LED广告灯 LED advertising light BARANG UMUM Hafiva MTE   0.270 3750000 1012500 0 0.00 0 0.00  
  29/04/2025 MTE-DANIEL-HO PSAI4877 SC3487 2 0.065 0.00 LED广告灯 LED advertising light BARANG UMUM Hafiva MTE   0.070 3750000 262500 0 0.00 0 0.00  
  29/04/2025 MTE-DANIEL-HO PSAI4877 SC3487 1 0.072 0.00 LED广告灯 LED advertising light BARANG UMUM Hafiva MTE   0.070 3750000 262500 0 0.00 0 0.00  
  29/04/2025 MTE-DANIEL-HO PSAI4877 SC3487 1 0.020 0.00 LED广告灯 LED advertising light BARANG UMUM Hafiva MTE   0.000 3750000 0 0 0.00 0 0.00  
MTE EXPRESS SAB181-12-05-2025 08/05/2025 ALE-TKS-HO CMAI5678 SC4080 4 0.490 0.00 眼镜 KACAMATA BARANG UMUM Hafiva MTE 29/05/2025 AQINV0529143639 0.490 3750000 1837500 0 0.00 0 0.00 0 0 944 1838444 1838444 31/05/2025
MTE EXPRESS SAB181-12-05-2025 08/05/2025 MTE-SNS14-HO DWAI5696 SC4090 1 0.117 0.00 手机壳 CASING/CASE BARANG UMUM Hafiva MTE 29/05/2025 FMINV0529143533 0.120 3750000 450000 0 0.00 0 0.00 0 0 518 863018 863018 31/05/2025
  08/05/2025 MTE-SNS14-HO DWAI5696 SC4090 1 0.110 0.00 手机壳 CASING/CASE BARANG UMUM Hafiva MTE   0.110 3750000 412500 0 0.00 0 0.00  
ANTARA LOGISTIC YW-SAB07-14-05-2025 06/05/2025 ALT-JUAN69-WL LAAI5304 YW0558 1 0.062 26.10 lipstick KOSMETIK Alwi Sahab 29/05/2025 NGINV0529142800 0.060 6500000 390000 0 0.00 0 0.00 0 0 917 1690917 1690917 31/05/2025
  08/05/2025 ALT-JVAN69-WL FPAI5621 YW0589 1 0.064 18.50 Lip gloss KOSMETIK Alwi Sahab   0.060 6500000 390000 0 0.00 0 0.00  
  08/05/2025 ALT-JVAN69-WL FPAI5621 YW0589 1 0.037 16.00 Lip gloss KOSMETIK Alwi Sahab   0.040 6500000 260000 0 0.00 0 0.00  
  08/05/2025 ALT-JVAN69-WL FPAI5621 YW0589 1 0.100 19.00 Lip gloss KOSMETIK Alwi Sahab   0.100 6500000 650000 0 0.00 0 0.00  
ANTARA LOGISTIC YW-SAB07-14-05-2025 29/04/2025 ALT-SYAMSUL-WL XTAI4687 YW0538 26 4.018 278.20 Flower wrapping paper BARANG UMUM Alwi Sahab 29/05/2025 XKINV0529142450 4.020 3500000 14070000 0 0.00 0 0.00 0 0 223 19880223 19880223 31/05/2025
  29/04/2025 ALT-SYAMSUL-WL XTAI4687 YW0538 13 0.644 390.00 Flower wrapping paper BARANG UMUM Alwi Sahab   0.640 3500000 2240000 0 0.00 0 0.00  
  29/04/2025 ALT-SYAMSUL-WL XTAI4687 YW0538 7 0.622 164.50 Flower wrapping paper BARANG UMUM Alwi Sahab   0.620 3500000 2170000 0 0.00 0 0.00  
  29/04/2025 ALT-SYAMSUL-WL XTAI4687 YW0538 3 0.293 113.70 Flower wrapping paper BARANG UMUM Alwi Sahab   0.290 3500000 1015000 0 0.00 0 0.00  
